Jadual Piala Dunia 2026: Masa Penuh + Perlawanan + Bandar Tuan Rumah (Terbaru dari FIFA)
Isi Kandungan
Jadual penuh Piala Dunia 2026 telah dikeluarkan secara rasmi. Buat pertama kalinya, kejohanan ini dihadiri oleh 48 pasukan dengan jumlah 104 perlawanan. Di bawah adalah jadual lengkap dari peringkat kumpulan sehingga akhir, termasuk bandar tuan rumah dan stadium.
1. Tarikh Penting – Piala Dunia 2026
| Peringkat | Tarikh | Bilangan |
|---|---|---|
| Perlawanan Pembukaan | 11 Jun 2026 | 1 |
| Peringkat Kumpulan | 11 – 30 Jun | 72 |
| Pusingan 32 | 1 – 4 Julai | 16 |
| Pusingan 16 | 5 – 8 Julai | 8 |
| Suku Akhir | 10 – 11 Julai | 4 |
| Separuh Akhir | 14 – 15 Julai | 2 |
| Tempat Ketiga | 18 Julai | 1 |
| Perlawanan Akhir | 19 Julai 2026 | 1 |
📍 Venue akhir: Stadium MetLife, New York/New Jersey, Amerika Syarikat
2. Peringkat Kumpulan – Beberapa Perlawanan Pembukaan
| Perlawanan | Tarikh | Bandar |
|---|---|---|
| Amerika Syarikat vs TBD | 11 Jun | Los Angeles |
| Kanada vs TBD | 12 Jun | Toronto |
| Mexico vs TBD | 12 Jun | Mexico City |
| Argentina vs TBD | 13 Jun | Miami |
| Brazil vs TBD | 14 Jun | Seattle |
| Portugal vs TBD | 15 Jun | Boston |
⚠️ Cabutan kumpulan akan diadakan pada hujung tahun 2025. Pasukan lawan yang spesifik akan dikemaskini selepas itu.
3. Bandar Tuan Rumah (16 bandar)
| Negara | Bandar |
|---|---|
| Amerika Syarikat | New York, Los Angeles, Seattle, San Francisco, Boston, Miami, Dallas, Kansas City, Houston, Philadelphia, Atlanta |
| Kanada | Toronto, Vancouver |
| Mexico | Mexico City, Monterrey, Guadalajara |
4. Perubahan Format Piala Dunia 2026 (Ringkasan)
-
48 pasukan dibahagikan kepada 12 kumpulan, setiap kumpulan 4 pasukan
-
Juara + naib juara setiap kumpulan + 8 pasukan tempat ketiga terbaik mara ke pusingan 32
-
Juara perlu bermain 8 perlawanan (1 lagi dari Piala Dunia sebelum ini)
The official 2026 World Cup schedule has been released. For the first time, the tournament expands to 48 teams with a total of 104 matches. Below is the complete schedule from group stage to final, including host cities and venues.
1. Key Dates – 2026 World Cup
| Stage | Date | Matches |
|---|---|---|
| Opening Match | June 11, 2026 | 1 |
| Group Stage | June 11 – 30 | 72 |
| Round of 32 | July 1 – 4 | 16 |
| Round of 16 | July 5 – 8 | 8 |
| Quarter‑finals | July 10 – 11 | 4 |
| Semi‑finals | July 14 – 15 | 2 |
| Third Place | July 18 | 1 |
| Final | July 19, 2026 | 1 |
📍 Final venue: MetLife Stadium, New York/New Jersey, USA
2. Group Stage – Selected Opening Matches
| Match | Date | City |
|---|---|---|
| USA vs TBD | June 11 | Los Angeles |
| Canada vs TBD | June 12 | Toronto |
| Mexico vs TBD | June 12 | Mexico City |
| Argentina vs TBD | June 13 | Miami |
| Brazil vs TBD | June 14 | Seattle |
| Portugal vs TBD | June 15 | Boston |
⚠️ Group draw takes place in late 2025. Specific opponents will be updated after the draw.
3. Host Cities (16 cities)
| Country | Cities |
|---|---|
| USA | New York, Los Angeles, Seattle, San Francisco, Boston, Miami, Dallas, Kansas City, Houston, Philadelphia, Atlanta |
| Canada | Toronto, Vancouver |
| Mexico | Mexico City, Monterrey, Guadalajara |
4. 2026 World Cup Format Changes (Quick Summary)
-
48 teams split into 12 groups of 4
-
Top 2 from each group + 8 best 3rd‑place teams advance to Round of 32
-
Champions will play 8 matches (1 more than previous World Cups)