2026 World Cup Schedule: Full Match Dates + Host Cities (Official)
The official 2026 World Cup schedule has been released. For the first time, the tournament expands to 48 teams with a total of 104 matches. Below is the complete schedule from group stage to final, including host cities and venues.
1. Key Dates – 2026 World Cup
| Stage | Date | Matches |
|---|---|---|
| Opening Match | June 11, 2026 | 1 |
| Group Stage | June 11 – 30 | 72 |
| Round of 32 | July 1 – 4 | 16 |
| Round of 16 | July 5 – 8 | 8 |
| Quarter‑finals | July 10 – 11 | 4 |
| Semi‑finals | July 14 – 15 | 2 |
| Third Place | July 18 | 1 |
| Final | July 19, 2026 | 1 |
📍 Final venue: MetLife Stadium, New York/New Jersey, USA
2. Group Stage – Selected Opening Matches
| Match | Date | City |
|---|---|---|
| USA vs TBD | June 11 | Los Angeles |
| Canada vs TBD | June 12 | Toronto |
| Mexico vs TBD | June 12 | Mexico City |
| Argentina vs TBD | June 13 | Miami |
| Brazil vs TBD | June 14 | Seattle |
| Portugal vs TBD | June 15 | Boston |
⚠️ Group draw takes place in late 2025. Specific opponents will be updated after the draw.
3. Host Cities (16 cities)
| Country | Cities |
|---|---|
| USA | New York, Los Angeles, Seattle, San Francisco, Boston, Miami, Dallas, Kansas City, Houston, Philadelphia, Atlanta |
| Canada | Toronto, Vancouver |
| Mexico | Mexico City, Monterrey, Guadalajara |
4. 2026 World Cup Format Changes (Quick Summary)
-
48 teams split into 12 groups of 4
-
Top 2 from each group + 8 best 3rd‑place teams advance to Round of 32
-
Champions will play 8 matches (1 more than previous World Cups)